Programme
We have arranged a pre-conference gathering for all delegates (and those travelling with them). For details please see the Social Events page.
Version 1.2
| Time | Monday 6th September | Tuesday 7th September | Wednesday 8th September |
|---|---|---|---|
| 8:30 - | Registration | ||
| 8:50 - 9:00 | Conference Opening | ||
| 9:00 - 10:00 |
Keynote: Biologically-Inspired Massively-Parallel Architectures - computing beyond a million processors Steve Furber |
Keynote: Analysis by Synthesis Hod Lipson |
Keynote: Using DNA to construct molecular systems Andrew Turberfield |
| 10:00 - 10:20 | Tea/Coffee Break | ||
Session 1: Evolving Digital Circuits Chair: Andy M. Tyrrell | Session 4: Implementation and Application of Neural Networks Chair: Steve Smith | Session 7: Reconfigurable Hardware Platforms Chair: Gianluca Tempesti | |
| 10:20 - 10:45 | Measuring the Performance and Intrinsic Variability of Evolved Circuits | An Efficient, High-Throughput Adaptive NoC Router for Large Scale Spiking Neural Network Hardware Implementations | A Self-Reconfigurable FPGA-based Platform for Prototyping Future Pervasive Systems |
| More Info » | More Info » | More Info » | |
| 10:45 - 11:10 | An Efficient Selection Strategy for Digital Circuit Evolution | Performance Evaluation and Scaling of a Multiprocessor Architecture Emulating Complex SNN Algorithms | The X2 Modular Evolutionary Robotics Platform |
| More Info » | More Info » | More Info » | |
| 11:10 - 11:35 | Introducing flexibility in digital circuit evolution: exploiting undefined values in binary truth tables | Evolution of analog circuit models of ion channels | Ubichip, Ubidule, and MarXbot: a hardware platform for the simulation of complex systems |
| More Info » | More Info » | More Info » | |
| 11:35 - 12:00 | Evolving Digital Circuits Using Complex Building Blocks | HyperNEAT for Locomotion Control in Modular Robots | Implementation of a Power-Aware Dynamic Fault Tolerant Mechanism on the Ubichip Platform |
| More Info » | More Info » | More Info » | |
| 12:00 - 13:20 | Lunch | ||
Session 2: Artificial Development Chair: Pauline Haddow | Session 5: Test, Repair and Reconfiguration using Evolutionary Algorithms Chair: James Walker | Session 8: Application of Evolution to Technology Chair: Lukáš Sekanina | |
| 13:20 - 13:45 | Fault Tolerance of Embryonic Algorithms in Mobile Networks | The Use of Genetic Algorithm to Reduce Power Consumption during Test Application | Automatic Synthesis of Lossless Matching Networks |
| More Info » | More Info » | More Info » | |
| 13:45 - 14:10 | Evolution and Analysis of a Robot Controller Based on a Gene Regulatory Network | Designing Combinational Circuits with an Evolutionary Algorithm Based on the Repair Technique | A Novel Approach to Multi-Level Evolutionary Design Optimization of a MEMS Device |
| More Info » | More Info » | More Info » | |
| 14:10 - 14:35 | A New Method to Find Developmental Descriptions for Digital Circuits | Bio-Inspired Self-Testing Configurable Circuits | From Binary to Continuous Gates - and Back Again |
| More Info » | More Info » | More Info » | |
| 14:35 - 15:00 | Sorting Network Development Using Cellular Automata | Evolutionary Design of Reconfiguration Strategies to Reduce the Test Application Time | Adaptive vs. Self-Adaptive Parameters for Evolving Quantum Circuits |
| More Info » | More Info » | More Info » | |
| 15:00 - 15:30 | Tea/Coffee Break | ||
Session 3: GPU Platforms for Bio-inspired Algorithms Chair: André Stauffer | Session 6: Application of Evolutionary Algorithms in Hardware Chair: Martin Trefzer | Session 9: Novel Methods in Evolutionary Design Chair: Julian F. Miller | |
| 15:30 - 15:55 | Markerless Articulated Human Body Tracking from Multi-View Video with GPU-PSO | Extrinsic evolution of fuzzy systems applied to disease diagnosis | Imitation Programming |
| More Info » | More Info » | More Info » | |
| 15:55 - 16:20 | Evolving Object Detectors with a GPU Accelerated Vision System | Automatic Code Generation on a MOVE Processor using Cartesian Genetic Programming | EvoFab: A Fully Embodied Evolutionary Fabricator |
| More Info » | More Info » | More Info » | |
| 16:20 - 16:45 | Systemic Computation using Graphics Processors | Coping with Resource Fluctuations: The Run-time Reconfigurable Functional Unit Row Classifier Architecture | Evolving Physical Self-assembling Systems in Two-dimensions |
| More Info » | More Info » | More Info » | |
| 16:45 - | Close of Conference | ||
| 18:00 - | York Brewery Tour | ||
| 18:30 - | Conference Dinner, York Castle Museum | ||



